LV= County Championship Division 2
Team | Pl | W | L | D | Bat | Bowl | Ded | Points | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | HAMPSHIRE | 16 | 7 | 1 | 8 | 50 | 38 | 0 | 240.0 | ||
P | WORCESTERSHIRE | 16 | 8 | 3 | 5 | 37 | 47 | 0 | 237.0 | ||
3 | ESSEX | 16 | 7 | 2 | 7 | 37 | 45 | 0 | 229.0 | ||
4 | DERBYSHIRE | 16 | 6 | 5 | 5 | 26 | 41 | 0 | 188.0 | ||
5 | SURREY | 16 | 4 | 5 | 7 | 43 | 44 | 3 | 183.0 | ||
6 | KENT | 16 | 4 | 6 | 6 | 35 | 42 | 0 | 171.0 | ||
7 | GLOUCESTERSHIRE | 16 | 4 | 5 | 7 | 28 | 36 | 0 | 163.0 | ||
8 | GLAMORGAN | 16 | 3 | 6 | 7 | 29 | 41 | 0 | 153.0 | ||
9 | LEICESTERSHIRE | 16 | 0 | 10 | 6 | 36 | 42 | 0 | 108.0 |
NatWest T20 Blast South Group
Team | Pl | W | L | T | N/R | R/R | Ded | Points | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Q | ESSEX EAGLES | 14 | 10 | 4 | 0 | 0 | 0.401 | 0 | 20.0 | ||
Q | SURREY | 14 | 9 | 5 | 0 | 0 | 0.426 | 0 | 18.0 | ||
Q | HAMPSHIRE | 14 | 9 | 5 | 0 | 0 | 0.136 | 0 | 18.0 | ||
Q | GLAMORGAN | 14 | 6 | 5 | 1 | 2 | 0.145 | 0 | 15.0 | ||
5 | SOMERSET | 14 | 6 | 7 | 0 | 1 | -0.107 | 0 | 13.0 | ||
6 | KENT | 14 | 6 | 7 | 0 | 1 | -0.229 | 0 | 13.0 | ||
7 | SUSSEX | 14 | 6 | 8 | 0 | 0 | -0.022 | 0 | 12.0 | ||
8 | GLOUCESTERSHIRE | 14 | 5 | 7 | 0 | 2 | -0.362 | 0 | 10.0 | ||
9 | MIDDLESEX | 14 | 2 | 11 | 0 | 1 | -0.457 | 0 | 5.0 |
Royal London One-Day Cup Group A
Team | Pl | W | L | T | N/R | R/R | Ded | Points | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Q | YORKSHIRE | 8 | 6 | 2 | 0 | 0 | 1.040 | 0 | 12.0 | ||
Q | ESSEX EAGLES | 8 | 5 | 1 | 0 | 2 | 0.387 | 0 | 12.0 | ||
Q | GLOUCESTERSHIRE | 8 | 4 | 2 | 0 | 2 | -0.016 | 0 | 10.0 | ||
Q | DERBYSHIRE | 8 | 4 | 2 | 0 | 2 | 0.045 | 2 | 8.0 | ||
5 | LEICESTERSHIRE | 8 | 3 | 4 | 0 | 1 | -0.393 | 0 | 7.0 | ||
6 | NORTHAMPTONSHIRE | 8 | 2 | 4 | 0 | 2 | -0.277 | 0 | 6.0 | ||
7 | WORCESTERSHIRE | 8 | 2 | 4 | 0 | 2 | -0.328 | 0 | 6.0 | ||
8 | LANCASHIRE | 8 | 2 | 5 | 0 | 1 | -0.279 | 4 | 5.0 | ||
9 | HAMPSHIRE | 8 | 1 | 5 | 0 | 2 | -0.569 | 0 | 4.0 |