Specsavers County Championship Division 1

Last updated Thursday 27 September 2018 @ 21:00

Pos Team Pl W L D T Bat Bowl Ded Points
1 SURREY 14 10 1 3 0 41 38 0 254.0 CHAMPIONS
2 SOMERSET 14 7 2 4 1 33 35 0 208.0
3 ESSEX 14 7 4 3 0 25 35 0 187.0
4 YORKSHIRE 14 5 5 4 0 25 33 0 158.0
5 HAMPSHIRE 14 4 5 5 0 16 39 0 144.0
6 NOTTINGHAMSHIRE 14 4 8 2 0 21 38 0 133.0
7 LANCASHIRE 14 3 7 3 1 23 40 0 133.0
8 WORCESTERSHIRE 14 2 10 2 0 23 39 0 104.0

 

Vitality Blast South Group

Last updated Friday 17 August @ 22:00

Pos Team Pl W L T N/R R/R Ded Points
1 SOMERSET 14 10 4 0 0 0.786 0 20.0 Q/F
2 KENT SPITFIRES 14 8 2 0 4 0.627 0 20.0 Q/F
3 SUSSEX SHARKS 14 7 3 0 4 0.737 0 18.0 Q/F
4 GLOUCESTERSHIRE 14 8 4 0 2 0.381 0 18.0 Q/F
5 SURREY 14 7 5 0 2 0.989 0 16.0
6 GLAMORGAN 14 7 6 0 1 -0.144 0 15.0
7 ESSEX EAGLES 14 2 8 1 3 -1.035 0 8.0
8 HAMPSHIRE 14 2 9 1 2 -0.824 0 7.0
9 MIDDLESEX 14 2 12 0 0 -1.128 0 4.0

 

Royal London One-Day Cup South Group

Last updated Thursday 07 June @ 09:30

Pos Team Pl W L T N/R R/R Ded Points
1 HAMPSHIRE 8 5 2 0 1 0.327 0 11.0 Q/F (H) SF
2 ESSEX EAGLES 8 5 3 0 0 0.791 0 10.0 Q/F (H) P/OFF
3 KENT SPITFIRES 8 5 3 0 0 0.01 0 10.0 Q/F (A) P/OFF
4 SOMERSET 8 4 3 0 1 0.548 0 9.0
5 SURREY 8 4 3 0 1 -0.848 0 9.0
6 MIDDLESEX 8 4 4 0 0 0.089 0 8.0
7 GLOUCESTERSHIRE 8 2 3 0 3 -0.25 0 7.0
8 SUSSEX SHARKS 8 4 2 0 2 0.075 0 6.0
9 GLAMORGAN 8 1 7 0 0 -0.784 0 2.0