Specsavers County Championship Division 1
Last updated Monday 30 September 2019 @ 10:00am
Pos | Team | Pl | W | L | D | T | Bat | Bowl | Ded | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESSEX | 14 | 9 | 1 | 4 | 0 | 26 | 38 | 0 | 228.0 | ||
2 | SOMERSET | 14 | 9 | 3 | 2 | 0 | 25 | 38 | 0 | 217.0 | ||
3 | HAMPSHIRE | 14 | 5 | 3 | 6 | 0 | 31 | 36 | 1 | 176.0 | ||
4 | KENT | 14 | 5 | 5 | 4 | 0 | 36 | 36 | 0 | 172.0 | ||
5 | YORKSHIRE | 14 | 5 | 4 | 5 | 0 | 24 | 36 | 0 | 165.0 | ||
6 | SURREY | 14 | 2 | 6 | 6 | 0 | 33 | 38 | 0 | 133.0 | ||
7 | WARWICKSHIRE | 14 | 3 | 6 | 5 | 0 | 26 | 32 | 0 | 131.0 | ||
8 | NOTTINGHAMSHIRE | 14 | 0 | 10 | 4 | 0 | 16 | 32 | 1 | 67.0 |
Vitality Blast South Group
Last updated Monday 30 September 2019 @ 10:00am
Pos | Team | Pl | W | L | T | N/R | R/R | Ded | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUSSEX SHARKS | 14 | 8 | 3 | 1 | 2 | 0.803 | 0 | 19.0 | |
2 | GLOUCESTERSHIRE | 14 | 7 | 3 | 1 | 3 | 0.242 | 0 | 18.0 | |
3 | MIDDLESEX | 14 | 7 | 6 | 0 | 1 | 0.216 | 0 | 15.0 | |
4 | ESSEX EAGLES | 14 | 5 | 4 | 1 | 4 | -0.464 | 0 | 15.0 | |
5 | KENT SPITFIRES | 14 | 6 | 6 | 0 | 2 | 0.000 | 0 | 14.0 | |
6 | SOMERSET | 14 | 6 | 7 | 0 | 1 | 0.448 | 0 | 13.0 | |
7 | HAMPSHIRE | 14 | 5 | 6 | 1 | 2 | 0.021 | 0 | 13.0 | |
8 | SURREY | 14 | 5 | 7 | 1 | 1 | -0.246 | 0 | 12.0 | |
9 | GLAMORGAN | 14 | 1 | 8 | 1 | 4 | -1.381 | 0 | 7.0 |
Royal London One-Day Cup South Group
Last updated Friday 02 August 2019 @ 10:00
Pos | Team | Pl | W | L | T | N/R | R/R | Ded | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HAMPSHIRE | 8 | 7 | 1 | 0 | 0 | 1.02 | 0 | 14.0 | |
2 | MIDDLESEX | 8 | 6 | 2 | 0 | 0 | 0.135 | 0 | 12.0 | |
3 | SOMERSET | 8 | 5 | 3 | 0 | 0 | 0.505 | 0 | 10.0 | |
4 | GLOUCESTERSHIRE | 8 | 5 | 3 | 0 | 0 | 0.27 | 0 | 10.0 | |
5 | SUSSEX SHARKS | 8 | 4 | 4 | 0 | 0 | 0.013 | 0 | 8.0 | |
6 | GLAMORGAN | 8 | 3 | 4 | 0 | 1 | 0.298 | 0 | 7.0 | |
7 | KENT SPITFIRES | 8 | 2 | 5 | 0 | 1 | -0.966 | 5 | 5.0 | |
8 | ESSEX EAGLES | 8 | 2 | 6 | 0 | 0 | 0.325 | 0 | 4.0 | |
9 | SURREY | 8 | 1 | 7 | 0 | 0 | -1.007 | 0 | 2.0 |