LV= Insurance County Championship – Division 1
Last updated Friday 07 October 2022 @ 11:30AM
Pos | Team | Pl | W | L | D | Bat | Bowl | Deduct | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SURREY | 14 | 8 | 1 | 5 | 48 | 34 | 0 | 250 | ||
2 | LANCASHIRE | 14 | 7 | 1 | 6 | 32 | 39 | 0 | 225 | ||
3 | HAMPSHIRE | 14 | 9 | 4 | 1 | 37 | 37 | 2 | 224 | ||
4 | ESSEX | 14 | 7 | 3 | 4 | 24 | 34 | 0 | 202 | ||
5 | KENT | 14 | 4 | 5 | 5 | 30 | 27 | 3 | 158 | ||
6 | NORTHAMPTONSHIRE | 14 | 2 | 5 | 7 | 31 | 35 | 0 | 154 | ||
7 | SOMERSET | 14 | 3 | 6 | 5 | 28 | 33 | 0 | 149 | ||
8 | WARWICKSHIRE | 14 | 2 | 6 | 6 | 26 | 36 | 1 | 141 | ||
9 | YORKSHIRE | 14 | 1 | 6 | 7 | 33 | 35 | 2 | 138 | ||
10 | GLOUCESTERSHIRE | 14 | 2 | 8 | 4 | 26 | 29 | 5 | 114 |
Vitality Blast – South Group
Last updated Friday 07 October 2022 @ 11:30AM
Pos | Team | Pl | W | L | T | N/R | Net RR | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | SURREY | 14 | 10 | 3 | 0 | 1 | +0.629 | 21 | |
2 | SOMERSET | 14 | 10 | 4 | 0 | 0 | +0.630 | 20 | |
3 | ESSEX EAGLES | 14 | 9 | 4 | 0 | 1 | +0.881 | 19 | |
4 | HAMPSHIRE HAWKS | 14 | 9 | 5 | 0 | 0 | +0.198 | 18 | |
5 | GLOUCESTERSHIRE | 14 | 6 | 6 | 0 | 2 | +0.022 | 14 | |
6 | GLAMORGAN | 14 | 5 | 7 | 0 | 2 | -0.150 | 12 | |
7 | SUSSEX SHARKS | 14 | 4 | 10 | 0 | 0 | -0.391 | 8 | |
8 | MIDDLESEX | 14 | 4 | 10 | 0 | 0 | -0.981 | 8 | |
9 | KENT SPITFIRES | 14 | 3 | 11 | 0 | 0 | -0.670 | 6 |
Royal London Cup – Group B
Last updated Friday 07 October 2022 @ 11:30AM
Pos | Team | Pl | W | L | T | N/R | Net RR | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | HAMPSHIRE | 8 | 7 | 1 | 0 | 0 | +0.595 | 14 | |
2 | LANCASHIRE | 8 | 5 | 2 | 0 | 1 | +0.555 | 11 | |
3 | KENT | 8 | 4 | 3 | 0 | 1 | -0.818 | 9 | |
4 | GLAMORGAN | 8 | 4 | 4 | 0 | 0 | -0.042 | 8 | |
5 | YORKSHIRE | 8 | 4 | 4 | 0 | 0 | +0.123 | 8 | |
6 | ESSEX | 8 | 3 | 4 | 0 | 1 | +0.810 | 7 | |
7 | DERBYSHIRE | 8 | 3 | 4 | 0 | 1 | -0.351 | 5 | |
8 | NORTHAMPTONSHIRE | 8 | 2 | 6 | 0 | 0 | -0.067 | 4 | |
9 | WORCESTERSHIRE | 8 | 2 | 6 | 0 | 0 | -0.452 | 4 |