Vitality County Championship – Division 1
Pos | Team | Played | Won | Lost | Drawn | Batting | Bowling | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SURREY | 14 | 8 | 2 | 4 | 34 | 37 | 231 | |||
2 | HAMPSHIRE | 14 | 6 | 1 | 7 | 31 | 33 | 214 | |||
3 | SOMERSET | 14 | 5 | 3 | 6 | 28 | 40 | 196 | |||
4 | ESSEX | 14 | 6 | 3 | 5 | 34 | 36 | 194 | |||
5 | DURHAM | 14 | 4 | 4 | 6 | 30 | 30 | 171 | |||
6 | WORCESTERSHIRE | 14 | 3 | 4 | 7 | 21 | 37 | 162 | |||
7 | WARWICKSHIRE | 14 | 1 | 4 | 9 | 33 | 38 | 159 | |||
8 | NOTTINGHAMSHIRE | 14 | 2 | 4 | 8 | 25 | 35 | 155 | |||
9 | LANCASHIRE | 14 | 3 | 6 | 5 | 15 | 34 | 134 | |||
10 | KENT | 14 | 1 | 8 | 5 | 12 | 32 | 99 |
VITALITY BLAST – SOUTH GROUP
Pos | Team | Played | Won | Lost | Tied | No Result | Run Rate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SURREY | 14 | 9 | 3 | 1 | 1 | +0.777 | 20 | |||
2 | SUSSEX SHARKS | 14 | 9 | 5 | 0 | 0 | +0.607 | 18 | |||
3 | SOMERSET | 14 | 8 | 5 | 0 | 1 | +0.497 | 17 | |||
4 | GLOUCESTERSHIRE | 14 | 7 | 6 | 1 | 0 | +0.503 | 15 | |||
5 | ESSEX | 14 | 7 | 6 | 0 | 1 | +0.201 | 15 | |||
6 | GLAMORGAN | 14 | 6 | 7 | 0 | 1 | −0.592 | 13 | |||
7 | HAMPSHIRE HAWKS | 14 | 4 | 7 | 0 | 3 | −0.556 | 11 | |||
8 | MIDDLESEX | 14 | 3 | 8 | 0 | 3 | −1.487 | 9 | |||
9 | KENT SPITFIRES | 14 | 4 | 10 | 0 | 0 | −0.486 | 8 |
METRO BANK ONE DAY CUP – GROUP B
Pos | Team | Played | Won | Lost | Tied | No Result | Run Rate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GLAMORGAN | 8 | 6 | 1 | 0 | 1 | +1.024 | 13 | |||
2 | LEICESTERSHIRE | 8 | 6 | 2 | 0 | 0 | −0.416 | 12 | |||
3 | WARWICKSHIRE | 8 | 5 | 2 | 0 | 1 | +0.629 | 11 | |||
4 | NOTTINGHAMSHIRE | 8 | 4 | 4 | 0 | 0 | +0.454 | 8 | |||
5 | GLOUCESTERSHIRE | 8 | 4 | 4 | 0 | 0 | +0.244 | 8 | |||
6 | YORKSHIRE | 8 | 4 | 4 | 0 | 0 | −0.232 | 8 | |||
7 | ESSEX | 8 | 3 | 5 | 0 | 0 | −0.098 | 6 | |||
8 | SURREY | 8 | 2 | 6 | 0 | 0 | −0.760 | 4 | |||
9 | SUSSEX | 8 | 1 | 7 | 0 | 0 | −0.690 | 2 |