
Rothesay County Championship – Division 1
Last updated Tuesday 12th August @ 10:10AM
Pos | Team | Played | Won | Lost | Drawn | Batting | Bowling | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SURREY MEN | 11 | 4 | 0 | 7 | 30 | 25 | 175 | |||
2 | NOTTINGHAMSHIRE MEN | 11 | 4 | 1 | 6 | 29 | 25 | 166 | |||
3 | SOMERSET MEN | 11 | 4 | 2 | 5 | 18 | 28 | 149 | |||
4 | WARWICKSHIRE MEN | 11 | 3 | 1 | 7 | 20 | 24 | 148 | |||
5 | HAMPSHIRE MEN | 11 | 2 | 2 | 7 | 12 | 29 | 129 | |||
6 | SUSSEX MEN | 11 | 3 | 4 | 4 | 16 | 31 | 127 | |||
7 | YORKSHIRE MEN | 11 | 3 | 4 | 4 | 18 | 29 | 126 | |||
8 | ESSEX MEN | 11 | 2 | 3 | 6 | 18 | 28 | 126 | |||
9 | DURHAM MEN | 11 | 2 | 5 | 4 | 21 | 29 | 114 | |||
10 | WORCESTERSHIRE MEN | 11 | 1 | 6 | 4 | 10 | 31 | 89 |
Vitality Blast Men – South Group
Last updated Tuesday 12th August @ 10:10AM
Pos | Team | Played | Won | Lost | Tied | No Result | Net Run Rate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SURREY MEN | 14 | 11 | 3 | 0 | 0 | +1.249 | 44 | |||
2 | SOMERSET CCC MEN | 14 | 11 | 3 | 0 | 0 | +0.788 | 44 | |||
3 | HAMPSHIRE HAWKS MEN | 14 | 7 | 6 | 1 | 0 | +0.961 | 30 | |||
4 | KENT SPITFIRES MEN | 14 | 7 | 6 | 0 | 1 | -0.266 | 30 | |||
5 | GLAMORGAN MEN | 14 | 7 | 7 | 0 | 0 | -0.090 | 28 | |||
6 | SUSSEX SHARKS MEN | 14 | 6 | 7 | 0 | 1 | +0.121 | 26 | |||
7 | GLOUCESTERSHIRE MEN | 14 | 5 | 9 | 0 | 0 | -0.635 | 20 | |||
8 | MIDDLESEX MEN | 14 | 3 | 9 | 1 | 1 | -0.799 | 16 | |||
9 | ESSEX MEN | 14 | 3 | 10 | 0 | 1 | -1.447 | 14 |
Metro Bank One Day Cup – Group A
Last updated Wednesday 27th August @ 10:00AM
Pos | Team | Played | Won | Lost | Tied | No Result | Net Run Rate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WORCESTERSHIRE MEN | 8 | 6 | 1 | 1 | 0 | +0.452 | 26 | |||
2 | HAMPSHIRE MEN | 8 | 6 | 2 | 0 | 0 | +0.704 | 24 | |||
3 | GLOUCESTERSHIRE MEN | 8 | 6 | 2 | 0 | 0 | +0.330 | 24 | |||
4 | ESSEX MEN | 8 | 5 | 3 | 0 | 0 | +1.352 | 20 | |||
5 | NOTTINGHAMSHIRE MEN | 8 | 3 | 4 | 1 | 0 | -0.582 | 14 | |||
6 | SURREY MEN | 8 | 3 | 5 | 0 | 0 | -1.915 | 12 | |||
7 | LEICESTERSHIRE MEN | 8 | 2 | 5 | 1 | 0 | +0.244 | 10 | |||
8 | DERBYSHIRE MEN | 8 | 1 | 5 | 1 | 1 | -0.113 | 8 | |||
9 | GLAMORGAN MEN | 8 | 1 | 6 | 0 | 1 | -0.947 | 6 |