Rothesay County Championship – Division 1

Last updated Tuesday 16th September @ 21:30PM

Pos Team Played Won Lost Drawn Batting Bowling Points
1 SURREY MEN 12 4 0 8 30 28 186
2 NOTTINGHAMSHIRE MEN 12 5 1 6 29 28 185
3 SOMERSET MEN 12 4 2 6 21 31 163
4 WARWICKSHIRE MEN 12 3 1 8 20 27 159
5 ESSEX MEN 12 2 3 7 21 31 140
6 SUSSEX MEN 12 3 4 5 16 34 138
7 YORKSHIRE MEN 12 3 4 5 18 30 135
8 HAMPSHIRE MEN 12 2 2 8 12 32 132
9 DURHAM MEN 12 2 5 5 23 31 126
10 WORCESTERSHIRE MEN 12 1 7 4 10 34 88

 

Vitality Blast Men – South Group

Last updated Tuesday 12th September @ 21:30AM

Pos Team Played Won Lost Tied No Result Net Run Rate Points
1 SURREY MEN 14 11 3 0 0 +1.249 44
2 SOMERSET CCC MEN 14 11 3 0 0 +0.788 44
3 HAMPSHIRE HAWKS MEN 14 7 6 1 0 +0.961 30
4 KENT SPITFIRES MEN 14 7 6 0 1 -0.266 30
5 GLAMORGAN MEN 14 7 7 0 0 -0.090 28
6 SUSSEX SHARKS MEN 14 6 7 0 1 +0.121 26
7 GLOUCESTERSHIRE MEN 14 5 9 0 0 -0.635 20
8 MIDDLESEX MEN 14 3 9 1 1 -0.799 16
9 ESSEX MEN 14 3 10 0 1 -1.447 14

 

Metro Bank One Day Cup – Group A

Last updated Tuesday 12th September @ 21:30AM

Pos Team Played Won Lost Tied No Result Net Run Rate Points
1 WORCESTERSHIRE MEN 8 6 1 1 0 +0.452 26
2 HAMPSHIRE MEN 8 6 2 0 0 +0.704 24
3 GLOUCESTERSHIRE MEN 8 6 2 0 0 +0.330 24
4 ESSEX MEN 8 5 3 0 0 +1.352 20
5 NOTTINGHAMSHIRE MEN 8 3 4 1 0 -0.582 14
6 SURREY MEN 8 3 5 0 0 -1.915 12
7 LEICESTERSHIRE MEN 8 2 5 1 0 +0.244 10
8 DERBYSHIRE MEN 8 1 5 1 1 -0.113 8
9 GLAMORGAN MEN 8 1 6 0 1 -0.947 6