Rothesay County Championship – Division 1

Last updated Thursday 3rd July @ 11:00AM

Pos Team Played Won Lost Drawn Batting Bowling Points
1 SURREY MEN 9 3 0 6 23 21 140
2 NOTTINGHAMSHIRE MEN 9 4 1 4 21 22 139
3 SUSSEX MEN 9 3 2 4 16 27 123
4 SOMERSET MEN 9 3 2 4 14 24 117
5 WARWICKSHIRE MEN 9 2 1 6 17 20 117
6 DURHAM MEN 9 2 3 4 21 23 108
7 HAMPSHIRE MEN 9 2 2 5 9 24 105
8 YORKSHIRE MEN 9 2 4 3 12 24 91
9 ESSEX MEN 9 1 3 5 9 23 88
10 WORCESTERSHIRE MEN 9 1 5 3 8 25 73

 

Vitality Blast Men – South Group

Last updated Wednesday 2nd July @ 09:45AM

Pos Team Played Won Lost Tied No Result Net Run Rate Points
1 SOMERSET CCC MEN 8 7 1 0 0 +1.052 28
2 SURREY MEN 8 6 2 0 0 +1.423 24
3 SUSSEX SHARKS MEN 7 4 2 0 1 +1.423 18
4 KENT SPITFIRES MEN 8 4 3 0 1 +0.041 18
5 GLAMORGAN MEN 8 4 4 0 0 -0.057 16
6 HAMPSHIRE HAWKS MEN 8 3 4 1 0 +0.459 14
7 MIDDLESEX MEN 8 2 4 1 1 -0.991 12
8 GLOUCESTERSHIRE MEN 7 2 5 0 0 -1.203 8
9 ESSEX MEN 8 0 7 0 1 -1.976 2

 

Metro Bank One Day Cup – Group A

Pos Team Played Won Lost Tied No Result Net Run Rate Points
1 DERBYSHIRE FALCONS MEN 0 0 0 0 0 +0.000 0
2 ESSEX MEN 0 0 0 0 0 +0.000 0
3 GLAMORGAN MEN 0 0 0 0 0 +0.000 0
4 GLOUCESTERSHIRE MEN 0 0 0 0 0 +0.000 0
5 GLAMORGAN MEN 8 4 4 0 0 -0.057 16
6 HAMPSHIRE MEN 0 0 0 0 0 +0.000 0
7 LEICESTERSHIRE MEN 0 0 0 0 0 +0.000 0
8 SURREY MEN 0 0 0 0 0 +0.000 0
9 WORCESTERSHIRE RAPIDS MEN 0 0 0 0 0 +0.000 0