Rothesay County Championship – Division 1

Last updated Wednesday 9th July @ 09:00AM

Pos Team Played Won Lost Drawn Batting Bowling Points
1 SURREY MEN 9 3 0 6 23 21 140
2 NOTTINGHAMSHIRE MEN 9 4 1 4 21 22 139
3 SUSSEX MEN 9 3 2 4 16 27 123
4 SOMERSET MEN 9 3 2 4 14 24 117
5 WARWICKSHIRE MEN 9 2 1 6 17 20 117
6 DURHAM MEN 9 2 3 4 21 23 108
7 HAMPSHIRE MEN 9 2 2 5 9 24 105
8 YORKSHIRE MEN 9 2 4 3 12 24 91
9 ESSEX MEN 9 1 3 5 9 23 88
10 WORCESTERSHIRE MEN 9 1 5 3 8 25 73

 

Vitality Blast Men – South Group

Last updated Wednesday 9th July @ 09:00AM

Pos Team Played Won Lost Tied No Result Net Run Rate Points
1 SOMERSET CCC MEN 11 9 2 0 0 +1.200 36
2 SURREY MEN 9 6 3 0 0 +1.286 24
3 GLAMORGAN MEN 10 6 4 0 0 +0.347 24
4 SUSSEX SHARKS MEN 9 5 3 0 1 +0.659 22
5 HAMPSHIRE HAWKS MEN 10 4 5 1 0 +0.702 18
6 KENT SPITFIRES MEN 10 4 5 0 1 -0.624 18
7 GLOUCESTERSHIRE MEN 9 4 5 0 0 -0.815 16
8 MIDDLESEX MEN 9 2 5 1 1 -0.917 12
9 ESSEX MEN 11 1 9 0 1 -1.989 6

 

Metro Bank One Day Cup – Group A

Pos Team Played Won Lost Tied No Result Net Run Rate Points
1 DERBYSHIRE FALCONS MEN 0 0 0 0 0 +0.000 0
2 ESSEX MEN 0 0 0 0 0 +0.000 0
3 GLAMORGAN MEN 0 0 0 0 0 +0.000 0
4 GLOUCESTERSHIRE MEN 0 0 0 0 0 +0.000 0
5 GLAMORGAN MEN 8 4 4 0 0 -0.057 16
6 HAMPSHIRE MEN 0 0 0 0 0 +0.000 0
7 LEICESTERSHIRE MEN 0 0 0 0 0 +0.000 0
8 SURREY MEN 0 0 0 0 0 +0.000 0
9 WORCESTERSHIRE RAPIDS MEN 0 0 0 0 0 +0.000 0