LV= County Championship Division 2
Team | Pl | W | L | D | Bat | Bowl | Ded | Points | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | LANCASHIRE | 16 | 8 | 1 | 7 | 45 | 45 | 1 | 238.0 | ||
P | NORTHAMPTONSHIRE | 16 | 5 | 3 | 8 | 55 | 43 | 0 | 202.0 | ||
3 | ESSEX | 16 | 5 | 4 | 7 | 43 | 41 | 3 | 182.0 | ||
4 | HAMPSHIRE | 16 | 4 | 3 | 9 | 45 | 35 | 0 | 171.0 | ||
5 | WORCESTERSHIRE | 16 | 5 | 6 | 5 | 29 | 43 | 0 | 167.0 | ||
6 | GLOUCESTERSHIRE | 16 | 4 | 4 | 8 | 43 | 36 | 0 | 167.0 | ||
7 | KENT | 16 | 3 | 2 | 11 | 39 | 31 | 0 | 151.0 | ||
8 | GLAMORGAN | 16 | 3 | 6 | 7 | 41 | 39 | 0 | 149.0 | ||
9 | LEICESTERSHIRE | 16 | 0 | 8 | 8 | 23 | 32 | 0 | 79.0 |
Friends Life T20 South Group
Team | Pl | W | L | T | N/R | R/R | Ded | Points | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Q | HAMPSHIRE | 10 | 8 | 1 | 0 | 1 | 0.810 | 0 | 17.0 | ||
Q | SURREY | 10 | 7 | 3 | 0 | 0 | 0.915 | 0 | 14.0 | ||
Q | ESSEX EAGLES | 10 | 5 | 4 | 0 | 1 | -0.040 | 0 | 11.0 | ||
4 | MIDDLESEX | 10 | 5 | 5 | 0 | 0 | -0.194 | 0 | 10.0 | ||
5 | KENT | 10 | 3 | 7 | 0 | 0 | -0.941 | 0 | 6.0 | ||
6 | SUSSEX | 10 | 1 | 9 | 0 | 0 | -0.520 | 0 | 2.0 |
Yorkshire Bank 40 Group B
Team | Pl | W | L | T | N/R | R/R | Ded | Points | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Q | HAMPSHIRE | 12 | 9 | 3 | 0 | 0 | 0.734 | 0 | 18.0 | ||
2 | ESSEX EAGLES | 12 | 8 | 4 | 0 | 2 | 0.972 | 0 | 16.0 | ||
3 | LANCASHIRE | 12 | 7 | 4 | 0 | 1 | -0.023 | 0 | 15.0 | ||
4 | DURHAM | 12 | 7 | 4 | 0 | 1 | 0.657 | 0.25 | 14.75 | ||
5 | SURREY | 12 | 4 | 6 | 0 | 2 | -0.524 | 0 | 10.0 | ||
6 | DERBYSHIRE | 12 | 3 | 6 | 0 | 3 | -0.250 | 0 | 9.0 | ||
7 | SCOTLAND | 12 | 0 | 11 | 0 | 1 | -1.940 | 0 | 1.0 |