LV= County Championship Division 2
Team | Pl | W | L | D | Bat | Bowl | Ded | Points | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | SURREY | 16 | 8 | 1 | 7 | 56 | 45 | 0 | 264.0 | ||
P | LANCASHIRE | 16 | 7 | 1 | 8 | 58 | 44 | 0 | 254.0 | ||
3 | ESSEX | 16 | 6 | 5 | 5 | 37 | 42 | 0 | 200.0 | ||
4 | GLAMORGAN | 16 | 4 | 4 | 8 | 42 | 37 | 0 | 183.0 | ||
5 | NORTHAMPTONSHIRE | 16 | 3 | 3 | 10 | 38 | 46 | 2 | 180.0 | ||
6 | GLOUCESTERSHIRE | 16 | 5 | 5 | 6 | 31 | 36 | 0 | 177.0 | ||
7 | KENT | 16 | 4 | 7 | 5 | 28 | 44 | 0 | 161.0 | ||
8 | DERBYSHIRE | 16 | 3 | 7 | 6 | 34 | 42 | 1 | 153.0 | ||
9 | LEICESTERSHIRE | 16 | 2 | 9 | 5 | 36 | 41 | 16 | 118.0 |
NatWest T20 Blast South Group
Team | Pl | W | L | T | N/R | R/R | Ded | Points | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Q | KENT | 14 | 9 | 4 | 0 | 1 | 0.166 | 0 | 19.0 | ||
Q | SUSSEX | 14 | 7 | 5 | 0 | 2 | 0.206 | 0 | 16.0 | ||
Q | HAMPSHIRE | 14 | 8 | 6 | 0 | 0 | -0.120 | 0 | 16.0 | ||
Q | ESSEX EAGLES | 14 | 7 | 6 | 0 | 1 | 0.208 | 0 | 15.0 | ||
5 | GLOUCESTERSHIRE | 14 | 7 | 7 | 0 | 0 | 0.354 | 0 | 14.0 | ||
6 | GLAMORGAN | 14 | 7 | 7 | 0 | 0 | -0.522 | 0 | 14.0 | ||
7 | SURREY | 14 | 5 | 6 | 0 | 3 | -0.145 | 0 | 13.0 | ||
8 | SOMERSET | 14 | 4 | 8 | 0 | 2 | -0.184 | 0 | 10.0 | ||
9 | MIDDLESEX | 14 | 4 | 9 | 0 | 1 | 0.030 | 0 | 9.0 |
Royal London One-Day Cup Group B
Team | Pl | W | L | T | N/R | R/R | Ded | Points | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Q | NOTTINGHAMSHIRE | 8 | 5 | 1 | 0 | 2 | 0.755 | 0 | 12.0 | ||
Q | ESSEX EAGLES | 8 | 4 | 2 | 0 | 2 | 0.480 | 0 | 10.0 | ||
Q | HAMPSHIRE | 8 | 4 | 3 | 0 | 1 | 0.554 | 0 | 9.0 | ||
Q | KENT | 8 | 3 | 3 | 0 | 2 | 0.031 | 0 | 8.0 | ||
5 | LANCASHIRE | 8 | 3 | 3 | 0 | 2 | -0.034 | 0 | 8.0 | ||
6 | WARWICKSHIRE | 8 | 3 | 3 | 0 | 2 | -0.765 | 0 | 8.0 | ||
7 | MIDDLESEX | 8 | 3 | 4 | 0 | 1 | -0.224 | 0 | 7.0 | ||
8 | GLAMORGAN | 8 | 2 | 3 | 0 | 3 | 0.160 | 4 | 3.0 | ||
9 | SUSSEX | 8 | 0 | 5 | 0 | 3 | -1.063 | 0 | 3.0 |