LV= Insurance County Championship – Division 2

Last updated Friday 01 October 2021 @ 13:00PM

Pos Team Pl W L D Bat Bowl Points Av.PPG
1 ESSEX 5 4 0 1 9 15 96 19.2
2 GLOUCESTERSHIRE 5 3.5 1.5 0 5.5 14.5 76 15.2
3 DURHAM 4 1 2 1 8 12 44 11
4 NORTHAMPTONSHIRE 4 1.5 2 1.5 5.5 12.5 54 10.8
5 SURREY 4 0.5 1.5 2 8 8 40 10
6 GLAMORGAN 4 0 3.5 1.5 12.5 10 34.5 6.9

 

Group Stage – Group 1

Pos Team Pl W L D Bat Bowl Points
1 NOTTINGHAMSHIRE 10 4 2 5 26 29 151
2 WARWICKSHIRE 10 4 1 5 17 25 145
3 DURHAM 10 3 2 5 17 30 132
4 ESSEX 10 3 2 5 15 26 129
5 WORCESTERSHIRE 10 1 3 5 24 21 109
6 DERBYSHIRE 10 0 5 4 10 23 72

 

Vitality Blast – South Group

Last updated Monday 04 October 2021 @ 14:30PM

Pos Team Pl W L T N/R Net RR Points
1 KENT SPITFIRES 14 9 4 0 1 +0.657 19
2 SOMERSET 14 8 4 0 2 +0.371 18
3 SUSSEX SHARKS 14 6 3 0 5 +0.479 17
4 HAMPSHIRE HAWKS 14 6 5 0 3 +0.388 15
5 SURREY 14 6 5 0 3 +0.332 15
6 GLOUCESTERSHIRE 14 6 6 0 2 +0.201 14
7 ESSEX EAGLES 14 5 8 0 1 -0.468 11
8 MIDDLESEX 14 4 9 0 1 -0.389 9
9 GLAMORGAN 14 3 9 0 2 -1.371 9

 

Royal London Cup – Group 1

Last updated

Pos Team Pl W L T N/R Net RR Points AvPPG
1 DURHAM 8 6 1 0 1 +0.921 13 1.63
2 ESSEX EAGLES 8 5 2 0 1 +0.238 11 1.38
3 GLOUCESTERSHIRE 7 4 3 0 0 +0.094 8 1.14
4 LANCASHIRE 8 3 2 1 2 +0.014 9 1.13
5 WORCESTERSHIRE RAPIDS 8 3 4 0 1 +0.256 7 0.88
6 HAMPSHIRE 8 3 4 0 1 +0.161 7 0.88
6 SUSSEX SHARKS 8 2 4 0 2 -0.689 6 0.75
6 MIDDLESEX 7 2 4 0 1 -0.286 5 0.71
6 KENT SPITFIRES 8 1 5 0 2 -1.258 4 0.50