LV= Insurance County Championship – Division 1

Last updated Monday 16 October @ 10:45AM

Pos Team Pl W L D Bat Bowl Deduct Points
1 SURREY 14 8 2 4 27 41 0 216
2 ESSEX 14 7 3 4 25 39 0 196
3 HAMPSHIRE 14 8 4 2 18 39 3 192
4 WARWICKSHIRE 14 6 4 4 22 41 0 179
5 LANCASHIRE 14 3 1 10 29 35 1 161
6 NOTTINGHAMSHIRE 14 4 4 6 18 39 0 151
7 SOMERSET 14 3 4 7 25 40 0 148
8 KENT 14 2 7 5 20 34 0 111
9 MIDDLESEX 14 3 9 2 5 39 1 104
10 NORTHAMPTONSHIRE 14 2 8 4 10 34 0 96

 

Vitality Blast – South Group

Last updated Thursday 07 September 2023 @ 08:35PM

Pos Team Pl W L T N/R Net RR Points
1 SOMERSET CCC 14 12 2 0 0 +1.460 24
2 HAMPSHIRE HAWKS 14 9 5 0 0 +0.820 18
3 SURREY CC 14 8 6 0 0 +1.192 16
4 ESSEX 14 8 6 0 0 +0.088 16
5 KENT SPITFIRES 14 7 7 0 0 +0.287 14
6 SUSSEX SHARKS 14 6 8 0 0 -0.871 12
7 GLOUCESTERSHIRE 14 5 9 0 0 -0.993 10
8 GLAMORGAN 14 5 9 0 0 -1.060 10
9 MIDDLESEX 14 3 11 0 0 -0.932 6

 

Metro Bank One Day Cup – Group A

Last updated Thursday 07 September 2023 @ 10:30AM

Pos Team Pl W L T N/R Net RR Points
1 LEICESTERSHIRE 8 7 1 0 0 +1.302 14
2 HAMPSHIRE 8 7 1 0 0 +1.048 14
3 LANCASHIRE 8 4 2 0 2 +0.827 10
4 KENT 8 4 4 0 0 -0.331 8
5 NOTTINGHAMSHIRE 8 3 4 0 1 -0.274 7
6 YORKSHIRE 8 2 4 0 2 -1.051 6
7 MIDDLESEX 8 2 5 0 1 +0.104 5
8 SURREY 8 2 5 0 1 -1.250 5
9 ESSEX 8 1 6 0 1 -0.774 3